Steel Plates For Shipbuilding, Steel Plates For Shipbuilding Manufacturers, Steel Plates For Shipbuilding Suppliers, Steel Plates For Shipbuilding Stockists, Steel Plates For Shipbuilding Exporters
Steel Plates For Shipbuilding Manufacturers In Ukraine, Steel Plates For Shipbuilding Suppliers In Ukraine, Steel Plates For Shipbuilding Stockists In Ukraine, Steel Plates For Shipbuilding Exporters In Ukraine
Steel Plates For Shipbuilding
Shipbuilding Plates is a hot rolled steel plate which is used for manufacturing hull structure. It is classified as general strength and high strength hull structural steel, according to minimum yield strength. Steel Plates For Shipbuilding Plate is a carbon and alloy steel which is compatible with high strength, high heat input soldering and low temperature.
The amount of time it is tempered is the determining factor to how much hardness is removed. A514 Steel Plate is a popular quenched and tempered grade that offers high strength, weldability and machinability, because of these properties it is typically used in applications where wear resistance and the ability to withstand high impact are important. It is available in eight grades, i.e. Gr A, Gr B, Gr E, Gr F, Gr H, Gr P, Gr Q, and Gr S.
Hot Rolled Steel Plates For Shipbuilding Plate offers excellent weldability for ease of processing. It is available in grades such as A, B, D, E, A32, D32, E32, A36, D36 and E36 etc. Shipbuilding Heavy Plates are demanded for heavy thickness and good combination of high strength, toughness and weldability. Because of this, extra high-strength termomechanically processed steels it have been developed to be more user friendly compared to traditional steels.
All Chhajed products are manufactured under strict process control and monitored throughout the production process. They go through several checks to ensure that the product delivered is of finest quality
Specifications of Steel Plates For Shipbuilding
Thickness | 3.0-80mm |
---|---|
Width | 1500-4800mm |
Plate Length | 6-12 meters |
Pack | bundled by steel strip |
Chemical Composition of Steel Plates For Shipbuilding
Grade | C max | Si max | Mn | P max | S max | Als min | Ti max | Cu max | Cr max |
Ni max |
Mo max |
Nb | V | N max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH40 | 0.16 | 0.50 | 0.90-1.60 | 0.025 | 0.025 | 0.015 | 0.02 | 0.35 | 0.20 | 0.80 | 0.08 | 0.02-0.05 | 0.05-0.10 | 0.009 |
EH40 | 0.18 | 0.50 | 0.90-1.60 | 0.035 | 0.035 | 0.015 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 | 0.02-0.05 | 0.05-0.10 | |
DH40 | 0.18 | 0.50 | 0.90-1.60 | 0.035 | 0.035 | 0.015 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 | 0.02-0.05 | 0.05-0.10 | |
AH40 | 0.18 | 0.50 | 0.90-1.60 | 0.035 | 0.035 | 0.015 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 | 0.02-0.05 | 0.05-0.10 | |
FH36 | 0.16 | 0.50 | 0.90-1.60 | 0.025 | 0.025 | 0.015 | 0.02 | 0.35 | 0.20 | 0.80 | 0.08 | 0.02-0.05 | 0.05-0.10 | 0.009 |
EH36 | 0.18 | 0.50 | 0.90-1.60 | 0.035 | 0.035 | 0.015 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 | 0.02-0.05 | 0.05-0.10 |
Mechanical Composition of Steel Plates For Shipbuilding
Grade |
Thickness (mm) |
Yieldpoint (Mpa) ≥ |
Tensile Strength (Mpa) |
Elongation (%)≥ |
V-impact test | cold bend test | |||
---|---|---|---|---|---|---|---|---|---|
Temperature (℃) |
Average AKV A kv /J |
b=2a 180° |
b=5a 120° |
||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | — | d=3a |
D36 | -20 | ||||||||
E36 | -40 |
Basic Type of Steel Plates For Shipbuilding
Domestic Area
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
---|---|---|---|---|
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Mysore | Coimbatore | Tirupur | Salem | Bikaner |
Bhubaneswar | Raipur | Ankleshwar | Bhilai | Bhiwandi |
Vadodra | Kochi |
Our Exports
People Also Search For
Steel Plates For Shipbuilding, Steel Plates For Shipbuilding Manufacturers, Steel Plates For Shipbuilding Suppliers, Steel Plates For Shipbuilding Stockists, Steel Plates For Shipbuilding Exporters, Steel Plates For Shipbuilding Manufacturers In Ukraine, Steel Plates For Shipbuilding Suppliers In Ukraine, Steel Plates For Shipbuilding Stockists In Ukraine, Steel Plates For Shipbuilding Exporters In Ukraine.