ASTM A234 Gr WPB Carbon Steel Pipe Fittings, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Manufacturers, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Suppliers, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Stockists, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Exporters
ASTM A234 Gr WPB Carbon Steel Pipe Fittings Manufacturers In India, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Suppliers In India, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Stockists In India, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Exporters In India
ASTM A234 Gr WPB Carbon Steel Pipe Fittings
ASTM A234 Gr WPB Carbon Steel Pipe Fittings Manufacturers in Mumbai, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Suppliers in Mumbai, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Stockists in Mumbai, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Exporters in Mumbai
ASTM A234 Gr WPB carbon steel fittings is used in various industries like power plants, petroleum industries, fabrication industries, oil and gas industries, construction and chemical industries, etc. It is known to deliver exceptional performance. ASTM A234 WPB Elbow process manufacturing is called "wrought" which means it could be forged or casted. They are divided into two categories which defines the distance over which they alter heading. They are the centerline of one conclusion to the inverse confront. Carbon steel ASTM A234 Gr WPB cap is using pipe caps is to waterproof the connections and also useful to close the ends of hydraulic or pneumatic tubes and pipes. It is a protective device and are used to protect pipe ends of various shapes.
Tee ASTM A234 Gr WPB is manufactured from plate, pressed in two halves with three weld seams. It is carbon steel fittings which is used for piping connection in industrial plants such as Oil & Gas, Petrochemical etc. ASTM A234 Gr WPB concentric reducer is used to join pipe sections or tube sections on the same axis. They are manufactured from plate with one weld seam or with two weld seams on the bases of the size requirement. concentric reducer is in cone-shaped which is used when there is a shift in diameter between pipes.
All Chhajed products are manufactured under strict process control and monitored throughout the production process. They go through several checks to ensure that the product delivered is of finest quality!
Specification Schedule of ASTM A234 Gr WPB Carbon Steel Pipe Fittings
A234 Grade WPB Pipe Fittings size | CS ASTM A234 Seamless Butt Weld Fittings: 1/2" - 10" CS ASTM A234 gr WPB Welded Butt Weld Fittings: 1/2" - 48" |
---|---|
ASTM A234 Gr WPB Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
CS ASTM A234 Pipe fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Carbon Steel sch 40 A234 Fittings |
|
ASTM A234 WPB Carbon Steel Fittings Type | DN15-DN1200 |
Carbon Steel A234 WPB Buttweld Fitting Connection | Welding |
Size Range | ½" NB to 120" NB CS ASTM A234 Seamless Butt Weld Fittings: 1/2" - 24" CS ASTM A234 gr WPB Welded Butt Weld Fittings: 1/2" - 120" CS ASTM A234 Two Joint / Two Halve Fittings 6" to 48" |
SA234 Grade WPB fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
CS ASTM A234 Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
ASTM A234 WPB Carbon Steel Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Chemical Composiion of ASTM A234 Gr WPB Carbon Steel Pipe Fittings
Grade and Marking Symbol | Composition, % | ||||||
---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Mo | |
WPB | 0.30 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WPC | 0.35 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WP1 | 0.28 max | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | … | 0.44-0.65 |
WP12 CL1, WP12 CL2 |
0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 max | 0.80-1.25 | 0.44-0.65 |
WP11 CL1, | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
WP5 CL1, WP5 CL3 | 0.15 max | 0.30-0.60 | 0.040 | 0.030 | 0.50 max | 4.0-6.0 | 0.44-0.65 |
WP9 CL1, WP9 CL3 | 0.15 max | 0.30-0.60 | 0.030 | 0.030 | 1.00 max | 8.0-10.0 | 0.90-1.10 |
WPR | 0.20 max | 0.40-1.06 | 0.045 | 0.050 | … | … | … |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 |
WP92 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 |
Mechanical Composiion of ASTM A234 Gr WPB Carbon Steel Pipe Fittings
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
---|---|---|---|---|
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [485-655] | [415-585] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
[240] | [275] | [205] | [310] |
Basic Type of ASTM A234 Gr WPB Carbon Steel Pipe Fittings
Domestic Area
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
---|---|---|---|---|
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Mysore | Coimbatore | Tirupur | Salem | Bikaner |
Bhubaneswar | Raipur | Ankleshwar | Bhilai | Bhiwandi |
Vadodra | Kochi |
Our Exports
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
---|---|---|---|---|
Australasia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | Chile | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | Chine | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
People Also Search For
ASTM A234 Gr WPB Carbon Steel Pipe Fittings, Carbon Steel ASTM A234 Gr WPB Elbows – Short Radius Manufacturers, Carbon Steel Eccentric Reducers Suppliers, Carbon Steel Pipe Nipples Exporters, Carbon Steel Long Radius Elbow Stockists, Carbon Steel ASTM A234 Gr WPB 45° Elbows in India, ASTM A234 Gr WPB Carbon Steel Pipe Fittings Manufacturers in India, ASTM A234 Gr WPB Carbon Steel Reducing Elbows Suppliers in India, Carbon Steel Welded Pipe Fittings Exporters in India, Carbon Steel 180° LR Return Bends Stockists in India, ASTM A234 Gr WPB Carbon Steel Swage Nipple in Mumbai, Carbon Steel 90 Deg Elbow Manufacturers in Mumbai, ASTM A234 Gr WPB Carbon Steel Long Radius Bend Suppliers in Mumbai, Carbon Steel Pipe Nipples Exporters in Mumbai, Carbon Steel Weldolets Stockists in Mumbai.